|
Member data updated on 7 DEC 2025 ROSTER TOTALS MEMBERSHIP DONATIONS |
DONATION HISTORY – 2025 = 89/209 = 43% – 2024 = 92/198 = 47% – 2023 = 79/190 = 42% – 2022 = 70/181 = 39% – 2021 = 73/172 = 42% – 2020 = 77/163 = 47% – 2019 = 79/152 = 52% – 2018 = 71/142 = 50% – 2017 = 63/140 = 45% – 2016 = 49/132 = 37% |
To become a GWA member, please see the Members > Join page
Please email granthamswharf@gmail.com with additions/corrections to the list below.
In particular, the email addresses for those with Last Names shown in red are needed.
See COLUMN KEY at bottom of page for an explanation of each column heading.
| A | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 1 | Amanovich | Andy | Bronwyn | — | Paid | Paid | Paid | Paid | Paid | — | Paid | Paid | — | |
| 2 | Andersson | Thomas | Carol | — | — | — | — | — | — | — | — | — | — | |
| 3 | Arnett | Nicole | Daniel Knowlton | — | — | — | — | — | — | — | Paid | — | — | |
| 4 | Arsenault | Anna | — | — | — | — | — | — | Paid+W | Paid | Paid | Paid+W | Paid | |
| B | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 5 | Barlow | Ryan | — | — | — | — | — | Paid | — | Paid | — | — | — | |
| 6 | Barron | Philip | Paid | Paid | Paid | (Paid) | Paid | — | — | — | — | — | — | |
| 7 | Barron | Tania | (Steve Loken) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | — | — | — | — | — |
| 8 | Beattie | Jodi | — | — | Paid | — | Paid | Paid | — | — | — | — | — | |
| 9 | Beaudry | Michel | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — | |
| 10 | Beck | Brian | Michele | Paid+W | — | — | — | — | — | — | — | — | — | |
| 11 | Berry | Brent | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | Berry | Russ | — | — | — | — | — | — | — | — | — | — | — | |
| 13 | Blackwell | Brian | — | — | — | — | — | — | — | — | — | — | — | |
| 14 | Bleackley | Scott | — | — | — | — | — | — | — | — | Paid | — | Paid | |
| 15 | Bocking | Patrick | Elaine | — | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid | Paid | |
| 16 | Bodie | Maureen | — | — | — | — | — | Paid | Paid | — | — | — | — | |
| 17 | Booth | Wendy | (Bill Marshall) | Paid+W | Paid+W | — | — | — | — | — | (Paid+W) | (Paid) | (Paid) | |
| 18 | Bonnici | Tony | (Vicki) | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid+W | Paid |
| 19 | Bonnici | Vicki | (Tony) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid+W) | (Paid+W) | (Paid) |
| 20 | Bot | Jon | — | — | — | Paid | — | — | — | — | — | — | — | |
| 21 | Bothma | Andrea | (Mike) | — | — | — | — | (Paid) | Paid | Paid+W | Paid+W | Paid+W | — | |
| 22 | Bothma | Mike | (Andi) | — | — | — | — | Paid | (Paid) | (Paid+W) | (Paid+W) | (Paid+W) | — | |
| 23 | Bourassa | Fran | — | — | — | — | Paid | Paid | — | — | — | — | — | |
| 24 | Boyd | Britany | — | — | Paid | — | — | — | — | — | — | — | — | |
| 25 | Bozak | Gretchen | — | Paid | Paid | — | — | Paid | Paid | Paid | Paid | Paid | — | — |
| 26 | Bristow | Becca | — | Paid | Paid | — | — | — | — | — | — | — | — | |
| 27 | Brock | Nancy | Steve | — | — | — | — | — | — | — | — | Paid | Paid | |
| 28 | Brooks | Julie | — | — | — | — | — | — | Paid | Paid | Paid | Paid | Paid | |
| 29 | Brown | Denise | (Cheryl Malmo) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | |
| 30 | Bruce | Scott | Deborah Martens | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid | |
| 31 | Buckham | Greg | (Michelle) | Paid | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — | — | |
| 32 | Buckham | Michelle | (Greg) | Paid | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | — | — | — | — | |
| 33 | Burns | Mary | — | Paid | Paid | Paid | Paid+W | Paid+W | Paid+W | Paid+W | (Paid+W) | Paid | Paid | |
| 34 | Burton | Scott | (Avril Fairbrother) | (Paid+W) | Paid(+W) | — | — | — | — | — | — | — | — | |
| 35 | Bushell | Dianne | (Kirk Ward) | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid | — | |
| 36 | Butler | David | Marjorie | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 37 | Butler | Ian | Isabelle | — | — | — | — | — | — | — | — | Paid | Paid | |
| C | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 38 | Cairns | Vicky | — | Paid | Paid | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 39 | Capewell | Misha | Andrea Eng | Paid+W | — | — | — | — | — | — | — | — | — | |
| 40 | Careless | Ric | (Dona Reel) | (Paid) | (Paid) | — | — | (Paid+W) | Paid | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) | |
| 41 | Carney | Bob | Sara Snow | — | — | — | Paid+W | Paid+W | Paid | — | — | — | — | |
| 42 | Carroll | Steve | (Traci Walters) | — | — | — | — | — | — | (Paid) | (Paid) | (Paid) | Paid | |
| 43 | Carvajal | Sean | Mitchell Kwak | — | Paid | Paid | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | |
| 44 | Clarke | Andrew | Curtis Lewchuk | Paid | Paid | Paid | Paid | Paid | — | — | — | — | — | |
| 45 | Collins | Jeff | — | — | — | — | — | — | — | — | — | — | — | |
| 46 | Collison | Scott | — | — | — | Paid | — | — | Paid | — | — | — | Paid | |
| 47 | Cooney | John | Hayley Judge | — | — | — | — | Paid | — | — | — | — | — | |
| 48 | Conyers | Brian | — | — | — | — | — | — | — | — | — | — | — | |
| 49 | Cook | Emily | Daniel Curtis | — | — | — | — | Paid | — | — | — | — | — | |
| 50 | Craddock | Joy | — | — | — | — | — | — | — | — | — | — | — | |
| 51 | Crawford | Gina | (Mike) | Paid | Paid | Paid | — | — | Paid | Paid | Paid | Paid | (Paid) | |
| 52 | Crawford | Michael | (Gina) | (Paid) | (Paid) | (Paid) | — | — | (Paid) | (Paid) | (Paid) | (Paid) | Paid | |
| 53 | Credo | Ann | — | — | — | — | — | — | — | — | — | — | — | |
| 54 | Crittenden | Tara | Tim Pettit | — | Paid | [Paid] | [Paid] | Paid | — | — | — | — | — | |
| 55 | Culin | Shelley | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — | |
| D | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 56 | Davison | Trevor | Paid+W | Paid+W | — | — | — | — | — | — | — | — | ||
| 57 | Devries | Lisa | (Randy Wheating) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | — | — | |
| 58 | Dinwoodie | Lynn | — | — | — | — | — | — | — | — | — | — | — | |
| 59 | Dixon | Carmen | — | — | — | — | — | — | — | — | — | — | — | |
| 60 | Dunn | Oliver | — | — | — | Paid | Paid+W | — | — | — | — | — | — | |
| E | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| 61 | Edwards | Emily | — | Paid+W | Paid+W | [Paid+W] | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid | — | |
| 62 | Elliot | Mary Eliz. | (Roger Maidment) | — | Paid | (Paid) | Paid | (Paid) | n/a | n/a | n/a | n/a | n/a | |
| 63 | Embling | Carol | Paid | — | — | — | — | — | — | — | — | — | ||
| 64 | Enga | Bjorn | — | — | — | — | — | Paid+W | Paid+W | Paid | Paid | Paid+W | Paid | |
| 65 | English | Michael | Nancy Sather | Paid | Paid | Paid | Paid | — | — | — | — | — | — | |
| F | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 66 | Fairbrother | Avril | (Scott Burton) | Paid+W | Paid+W | — | — | — | — | — | — | — | — | |
| 67 | Feir | Gary | Sheila | — | — | — | — | — | — | — | — | — | — | |
| 68 | Fischer | Mike | — | Paid | Paid+W | Paid+W | — | Paid+W | — | — | — | — | — | — |
| 69 | Fitzpatrick | Sara | — | — | — | — | — | — | — | — | — | — | — | |
| 70 | Fleming | Elizabeth | — | Paid | — | Paid | Paid | Paid | Paid | Paid | Paid | — | — | |
| 71 | Forster | Stephen | Laureen | — | — | — | — | — | — | Paid | — | — | — | |
| 72 | Frew | Ron | — | — | — | — | — | — | — | — | — | — | — | |
| G | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 73 | Gaudet | Gina | Chris O’Connor | Paid | Paid | Paid | Paid | — | — | — | — | — | — | |
| 74 | Gendron | Hayley | Hilary Matheson | — | — | — | — | Paid+W | Paid | — | — | — | — | |
| 75 | Geoffrion | Deborah | (John) | — | [Paid] | Paid | [Paid] | [Paid] | Paid | Paid | Paid | Paid+W | (Paid) | |
| 76 | Geoffrion | John | (Deborah) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid+W) | Paid | |
| 77 | Gibb | Ann | — | — | — | — | — | — | — | — | Paid | Paid | Paid | |
| 78 | Gilbert | Gary | Tani | — | — | — | — | — | — | — | — | — | — | |
| 79 | Gillingham | Sara Jean | (Riley McFerrin) | Paid+W | Paid+W | Paid | Paid+W | Paid+W | Paid+W | — | — | (Paid+W) | (Paid) | |
| 80 | Giltrow | Maria | (Mark) | (Paid) | — | — | — | (Paid+W) | (Paid) | (Paid) | (Paid+W) | Paid | — | |
| 81 | Giltrow | Mark | (Maria) | Paid | — | — | — | Paid+W | Paid | Paid | Paid+W | (Paid) | — | |
| 82 | Godfrey | Randy | — | — | — | — | Paid | Paid | — | Paid | Paid | (Paid) | (Paid) | |
| 83 | Godeseth | Synnove | (Dan Morrison) | — | (Paid) | (Paid) | ([Paid]) | (Paid) | (Paid) | — | (Paid) | (Paid) | (Paid) | |
| 84 | Goertzen | Doug | — | Paid | Paid | Paid | — | — | Paid | Paid | — | — | — | |
| 85 | Grafton | Nicky | George | — | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 86 | Graham | Jonathan | Sarah | (Paid) | [Paid] | [Paid] | [Paid] | [Paid] | [Paid] | — | — | — | — | |
| 87 | Graham | Sarah | Jonathan | Paid | ([Paid]) | ([Paid]) | ([Paid]) | ([Paid]) | ([Paid]) | — | — | — | — | |
| 88 | Gregory | Mason | — | Paid | — | — | — | — | — | — | Paid | — | — | |
| 89 | Griffiths | Ryan | — | — | — | — | — | Paid | — | Paid | Paid | Paid | — | |
| H | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 90 | Hanson | Marlin | — | Paid | — | Paid | [Paid] | [Paid] | [Paid] | Paid | Paid | [Paid] | [Paid] | |
| 91 | Hanson | Ryan | — | Paid | — | — | — | — | — | Paid | Paid | — | — | |
| 92 | Hart | Hans | (Frances Metcalf) | Paid | Paid | Paid | — | Paid | — | — | — | — | — | |
| 93 | Hartley | Dylan | (Len & Michelle) | — | (Paid) | (Paid) | — | — | (Paid+W) | (Paid) | (Paid+W) | (Paid+W) | (Paid) | |
| 94 | Hartley | Len | (Michelle) | (Paid) | (Paid) | (Paid) | Paid+W | Paid+W | Paid+W | Paid | Paid+W | Paid+W | Paid | |
| 95 | Hartley | Michele | (Len) | Paid | [Paid] | Paid | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) | (Paid+W) | (Paid+W) | (Paid) | |
| 96 | Hartman | Diane | Adrian | — | — | — | — | — | — | — | — | — | — | |
| 97 | Hepper | Patricia | Mark Stenning | Paid | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| NEW | Hewett | Coleen | Mark | Paid | Paid | |||||||||
| 98 | Hooley | Ian | Gwen | — | — | — | — | — | Paid | — | — | — | — | |
| 99 | Horner | Pam | (Dan) | — | — | — | — | — | — | — | — | — | — | |
| 100 | Houle | Laura | — | — | — | — | — | — | — | — | — | — | — | |
| 101 | Hsia | Mary | — | — | — | — | — | — | — | — | — | — | — | |
| 102 | Huber | Bruno | Betty | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 103 | Humphries | Carol | Ray | Paid | Paid | — | — | — | — | — | — | — | — | |
| J | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 104 | Jeffrey | Gail | (Michael Storr) | — | (Paid) | (Paid) | Paid | Paid | Paid | Paid | — | — | — | |
| 105 | Jennens | Brad | — | — | — | — | — | — | — | — | — | — | — | |
| 106 | Johns | Natalie | Derek | — | Paid | Paid | Paid | — | — | — | — | — | — | |
| 107 | Johnson | Shayd | — | — | — | — | — | — | Paid | — | — | — | — | |
| 108 | Jordan-Knox | Chris | Evie | Paid | Paid | — | — | Paid | — | — | Paid | Paid | Paid | |
| 109 | Jory | Jack | Paid | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | ||
| K | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 110 | Karagianis | Steve | — | — | — | — | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid | |
| 111 | Kimm Jones | Richard | (Susan) | (Paid) | Paid | Paid | — | (Paid) | Paid | Paid | Paid | Paid | — | |
| 112 | Kimm Jones | Susan | (Richard) | Paid | (Paid) | (Paid) | — | Paid | (Paid) | (Paid) | (Paid) | (Paid) | — | |
| 113 | Kirkland | Julie | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 114 | Knight | Richard | Karen | — | — | Paid | Paid | Paid | — | — | — | — | — | |
| 115 | Kuhlmann | Hans | Gail | Paid | Paid | Paid | Paid | — | Paid | Paid | Paid | Paid | Paid | |
| L | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 116 | Laidlaw | Gail | — | — | — | — | — | — | — | — | — | — | — | |
| 117 | Lang | Barry | Barbara | — | — | — | — | — | — | — | — | — | — | |
| 118 | Legros | James | — | — | — | — | — | — | — | — | — | — | — | |
| 119 | Lepore | John | — | — | — | Paid | [Paid] | — | — | — | — | — | — | |
| 120 | Lewis | Tom | Janet | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid | |
| 121 | Lieffers | Brian | — | Paid | Paid | Paid | — | — | Paid | Paid | — | — | — | |
| 122 | Levens | Bruce | — | — | — | — | Paid+W | Paid+W | — | — | — | — | — | |
| 123 | Loken | Steve | Tanya Barron | Paid | (Paid) | Paid | (Paid) | — | — | — | — | — | — | |
| M | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 124 | Macdonald | Fiona | Lachlan | — | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid | |
| 125 | Macdonald | Jane | — | — | [Paid] | Paid | — | — | — | — | — | — | — | |
| 126 | Macdonald | Sarah | Danielle Brault | Paid | Paid | [Paid] | Paid | Paid | [Paid] | Paid | Paid | Paid | Paid | — |
| 127 | Macdonald | Stuart | Leslie | Paid | Paid | Paid | Paid | — | — | — | — | — | — | |
| 128 | Mackeigan | Paul | (Tamara) | Paid | Paid | Paid | (Paid) | — | — | — | — | — | — | |
| 129 | Mackeigan | Tamara | (Paul) | (Paid) | (Paid) | (Paid) | Paid | — | — | — | — | — | — | |
| 130 | Mackie | Stephanie | — | Paid+W | — | — | — | — | — | — | — | — | — | |
| 131 | Mackenzie | Joanna | — | Paid+W | Paid+W | Paid+W | Paid+W | — | — | (Paid) | (Paid) | (Paid+W) | (Paid) | |
| 132 | Maidment | Roger Dean | (Mary Elliott) | — | (Paid) | [Paid] | (Paid) | Paid | n/a | n/a | n/a | n/a | n/a | |
| 133 | Malmo | Cheryl | (Denise Brown) | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | — | |
| 134 | Marshall | Bill | (Wendy Booth) | — | (Paid+W) | — | — | — | — | — | Paid+W | Paid | Paid | |
| 135 | Marteinson | Doug | Sonia | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 136 | Martens-Dashwood | Patricia | John Dashwood | — | — | — | — | — | — | Paid | — | — | — | |
| 137 | Matthews | Richard | Tom Hastings | Paid | — | Paid | — | — | — | — | — | — | — | |
| 138 | McBain | Gloria | — | — | — | — | — | — | — | — | — | — | — | |
| 139 | McErlean | Brian | Ann | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid | |
| 140 | McFerrin | Riley | — | (Paid+W) | (Paid+W) | — | (Paid+W) | (Paid+W) | (Paid+W) | — | — | Paid+W | Paid | |
| 141 | McGilvray | Jade | — | Paid | — | — | — | — | — | — | — | — | — | |
| 142 | McTaggart | Ann | Christoph Schulten | — | Paid | — | Paid | — | — | Paid | — | — | — | |
| 143 | Meadley | Steve | — | — | — | — | — | — | — | — | — | — | — | |
| 144 | Merilees | Heather | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
| 145 | Metcalf | Frances | (Hans Hart) | — | (Paid) | (Paid) | — | (Paid) | — | — | — | — | — | |
| 146 | Miara | Jeremy | (Sharla Walkey) | — | — | — | — | — | (Paid) | — | (Paid) | Paid | — | |
| 147 | Miller | Bronwyn | Paid | Paid | — | — | — | — | — | — | — | — | ||
| 148 | Miller | Keith | Anna | — | — | — | — | — | — | — | — | Paid | — | |
| 149 | Morrison | Dan | (Synnove Godeseth) | — | Paid | Paid | [Paid] | Paid | Paid | — | Paid | Paid | Paid | |
| 150 | Morrow | Brittany | Kris | Paid | — | — | — | — | — | — | — | — | — | |
| 151 | Murphy | Paul | Marguerite | Paid | — | — | — | — | — | — | — | — | — | |
| N | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 152 | Nairne | Cindy | Ron | — | — | — | — | — | Paid | Paid | Paid | — | — | |
| 153 | Nanson | Dave | (Kirsten) | — | — | — | — | — | — | — | Paid | — | (Paid) | |
| 154 | Nanson | Kirsten | (Dave) | — | — | — | — | — | — | — | (Paid) | — | Paid | |
| 155 | Nilsen | Gill | (Mark Tompkins) | — | — | — | — | — | — | — | — | (Paid) | (Paid) | |
| 156 | Noon-Ward | Sarah | Mike Hovanes |
Paid+W | — | — | — | — | — | — | — | — | — | |
| 157 | Noni | Marco | Sarah | — | — | — | — | — | — | — | — | — | — | |
| 158 | North | Ralph | Peggy | — | — | — | — | — | — | — | — | — | — | |
| O | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 159 | Ohlhauser | Gabriella | (Alan Townsend) | Paid | Paid | Paid | Paid | Paid | — | (Paid) | — | — | — | |
| 160 | Olfert | Vince | Lynette Olfert | Paid | Paid | Paid | — | — | Paid | Paid | — | — | — | |
| 161 | Olson | Denise | (Lillian) | — | — | — | — | — | Paid | — | — | — | — | |
| 162 | Oosterhuis | Ann | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 163 | O’Sullivan | James | — | — | — | — | Paid | — | — | — | — | — | — | |
| 164 | Ouellette | Martin | — | — | — | — | — | — | — | — | — | — | — | |
| 165 | Owen | Betty | (Bill Watts) | — | Paid | — | — | — | Paid | Paid | (Paid) | — | — | |
| P | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 166 | Pastuch | Mike | — | Paid | — | — | — | — | — | — | — | — | ||
| 167 | Paterson | Cam | — | — | — | — | — | — | — | — | — | — | — | |
| 168 | Pattison | Lee-Anne | Drew Ward | — | — | — | — | Paid | Paid | — | — | — | — | |
| 169 | Pattullo | Steve | — | — | — | — | — | — | — | — | — | — | — | |
| 170 | Payne | John | — | — | — | — | — | — | — | Paid | — | — | — | |
| 171 | Pease | Nigel | — | — | — | — | — | — | — | — | — | — | — | |
| 172 | Pepi | Lorelei | — | Paid | Paid | Paid | Paid | Paid | — | — | — | — | — | |
| 173 | Pergat | Victor | Nataliya | Paid | Paid | Paid | Paid | [Paid] | Paid | Paid | Paid | Paid | — | — |
| 174 | Petersen | Ken | — | Paid | — | Paid | Paid | — | — | — | — | — | — | |
| 175 | Pflueger | Randall | — | — | — | — | — | — | — | — | — | — | — | |
| 176 | Plucer | Becca | — | — | Paid | — | — | — | — | — | — | — | — | |
| 177 | Pollard | David | Magda Holmes | — | — | — | — | — | — | Paid | Paid+W | Paid+W | Paid | |
| 178 | Pollock | Brian | Fran | Paid | Paid | Paid | Paid | Paid | — | Paid | Paid | Paid | Paid | |
| 179 | Pollock | Bruce | Diana | — | — | — | — | — | — | Paid | — | — | — | |
| 180 | Pollock | Cathy | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 181 | Porte | Rebecca | (Steve Kariagianis) | — | — | — | — | — | — | — | — | — | — | |
| 182 | Powell | Heather | — | — | — | — | — | Paid+W | — | — | — | — | — | |
| 183 | Power | George | (Ester) | Paid | (Paid) | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) | — | — | — | — | |
| 184 | Power | Ester | (George) | (Paid) | Paid | [Paid]+W | Paid+W | [Paid]+W | Paid | — | — | — | — | |
| 185 | Powers | Karen | Patrick | — | Paid | — | — | — | — | — | — | — | — | |
| 186 | Poynter | Jan | Brian McKenney | — | [Paid] | Paid | — | — | Paid | Paid | — | — | — | |
| 187 | Press | Andrew | (Leslie Thomson) | — | — | — | — | — | — | — | — | Paid | Paid | |
| 188 | Purvis | Lynn | — | — | — | — | — | — | — | Paid | Paid+W | — | — | |
| R | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 189 | Reel | Dona | (Ric Careless) | Paid | Paid | Paid | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid | |
| 190 | Relova | Michael | Nancy | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | — | — | |
| 191 | Ritchey | Greg | (Janet) | — | — | — | — | — | Paid | Paid | — | Paid | Paid | |
| 192 | Ritchey | Janet | (Greg) | — | — | — | — | Paid | (Paid) | (Paid) | — | (Paid) | (Paid) | |
| 193 | Rizzuto | Vince | Julia Adams | Paid | — | — | — | — | — | — | — | — | — | |
| 194 | Roach | Ray | Jennifer Baek | — | — | — | — | — | Paid | — | — | — | — | |
| 195 | Robertson | Chris | — | — | — | Paid | Paid | Paid | Paid | Paid | — | — | — | |
| 196 | Robinson | Brad | — | Paid | — | — | Paid | Paid | — | — | — | — | — | |
| 197 | Rudolfsen | Brent | Shannon | — | — | — | — | — | Paid | Paid | Paid | — | — | |
| 198 | Ryden | Valerie | — | — | — | — | — | — | — | — | — | — | — | |
| S | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 199 | Sansom | Jane | Russell Erickson | — | — | — | — | — | — | — | — | — | — | |
| 200 | Scarr | Stacy | Brian | — | Paid | Paid+W | Paid+W | Paid+W | Paid | — | — | — | — | |
| 201 | Scrimshaw | Kirsten | — | — | Paid | Paid | Paid | — | — | — | — | — | — | |
| 202 | Senger | Suzanne | — | — | — | — | — | — | — | — | — | — | — | |
| 203 | Shepard | Jim | — | — | — | — | — | — | — | — | — | Paid | Paid | |
| 204 | Shepard | Lesley | (Michael) | Paid+W | Paid+W | Paid+W | Paid+W | (Paid+W) | Paid+W | Paid+W | — | — | — | |
| 205 | Shepard | Michael | (Lesley) | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | Paid+W | (Paid+W) | (Paid+W) | — | — | — | |
| 207 | Smith | Shelley | Peter James | Paid | [Paid] | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
| 208 | Smola | Jackie | — | — | — | — | — | — | — | — | — | — | — | |
| 209 | Stakiw | Steve | Mary Ann Anderson | Paid | Paid | Paid | — | — | — | — | — | — | — | |
| 210 | Storr | Michael | (Gail Jeffrey) | Paid | Paid | Paid | — | — | — | — | — | — | — | |
| 211 | Swoboda | Kevin | — | — | — | — | — | — | — | — | Paid+W | Paid+W | — | |
| T | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 212 | Tasker | Ann | — | — | — | — | — | — | — | — | — | — | — | |
| 213 | Thomson | Leslie | — | — | — | — | — | — | — | — | — | (Paid) | (Paid) | |
| 214 | Tompkins | Mark | (Gill Nilsen) | — | — | — | — | — | — | Paid | — | Paid | Paid | |
| 215 | Townsend | Alan | (Gabriella Ohlhauser) | (Paid) | (Paid) | (Paid) | — | — | — | — | — | — | — | |
| 216 | Truman | Lee | Paid | |||||||||||
| 217 | Turnbull | Lee | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid+W | Paid+W | Paid | ||
| V | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 218 | Valeroite | Jeremy | — | — | — | — | — | — | — | — | — | — | — | |
| 219 | van Halderen | Betsy | — | Paid | Paid | — | Paid | — | — | — | — | — | — | |
| 220 | Vermeulen | Nick | — | — | — | — | — | — | — | — | — | — | — | |
| 221 | Vulliez | Ignacio | — | — | — | — | — | — | — | Paid+W | Paid+W | — | — | |
| W | Last Name | First | Other | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 222 | Waddell | Brenda | — | — | Paid | |||||||||
| 223 | Walkey | Sharla | (Jeremy Miara) | — | — | — | — | — | Paid | — | Paid | (Paid) | — | |
| 224 | Walsh | Clayton | (Lori & Eli) | — | — | — | — | — | — | — | — | — | — | |
| 225 | Walsh | Eli | — | — | — | — | — | — | — | — | — | — | — | |
| 226 | Walsh | Lori | (Clayton) | — | — | — | — | — | — | — | — | — | — | |
| 227 | Walters | Traci | (Steve Carroll) | — | — | — | — | — | — | Paid | Paid | Paid | (Paid) | |
| 228 | Ward | Kirk | (Dianne Bushell) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | (Paid+W) | (Paid) | — | |
| 229 | Watts | Bill | (Betty Owen) | — | [Paid] | Paid | — | — | (Paid) | (Paid) | Paid | — | — | |
