To become a GWA member, please see the Members > Join the GWA page
Member data was last updated on 19 Dec 2024
ROSTER TOTALS
– Email Recipients (below) = 233
– Email Individuals = 308
– Email Households = 198
– Estimated Granthams Households = 325
MEMBER HOUSEHOLDS = 88 (made 2024 membership donation)
– 2024 = 88/198 = 45% …so far this year
HISTORY
– 2023 = 79/190 = 42%
– 2022 = 70/181 = 39%
– 2021 = 73/172 = 42%
– 2020 = 77/163 = 47%
– 2019 = 79/152 = 52%
– 2018 = 71/142 = 50%
– 2017 = 63/140 = 45%
– 2016 = 49/132 = 37%
Please email granthamswharf@gmail.com with additions/corrections to the list below.
In particular, the email addresses for those with Last Names shown in red are needed.
See COLUMN KEY at bottom of page for an explanation of each column heading.
A | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
1 | Amanovich | Andy | Bronwyn | — | Paid | Paid | Paid | Paid | Paid | — | Paid | Paid | — |
2 | Andersson | Thomas | Carol | — | — | — | — | — | — | — | — | — | — |
3 | Arnett | Nicole | Daniel Knowlton | — | — | — | — | — | — | — | Paid | — | — |
4 | Arsenault | Anna | — | — | — | — | — | — | Paid+W | Paid | Paid | Paid+W | Paid |
B | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
5 | Barlow | Ryan | — | — | — | — | — | Paid | — | Paid | — | — | — |
6 | Barron | Philip | (Steve Loken + Tania) | — | Paid | (Paid) | Paid | — | — | — | — | — | — |
7 | Barron | Tania | (Steve Loken + Phil) | — | (Paid) | (Paid) | (Paid) | ||||||
8 | Beattie | Jodi | — | — | Paid | — | Paid | Paid | — | — | — | — | — |
9 | Beaudry | Michel | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — |
10 | Berry | Brent | — | — | — | — | — | — | — | — | — | — | — |
11 | Berry | Russ | — | — | — | — | — | — | — | — | — | — | — |
12 | Blackwell | Brian | — | — | — | — | — | — | — | — | — | — | — |
13 | Bleackley | Scott | — | — | — | — | — | — | — | — | Paid | — | Paid |
14 | Bocking | Patrick | Elaine | — | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid | Paid |
15 | Bodie | Maureen | — | — | — | — | — | Paid | Paid | — | — | — | — |
16 | Booth | Wendy | (Bill Marshall) | — | Paid+W | — | — | — | — | — | (Paid+W) | (Paid) | (Paid) |
17 | Bonnici | Tony | (Vicki) | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid+W | Paid |
18 | Bonnici | Vicki | (Tony) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid+W) | (Paid+W) | (Paid) |
19 | Bot | Jon | — | — | — | Paid | — | — | — | — | — | — | — |
20 | Bothma | Andrea | (Mike) | — | — | — | — | (Paid) | Paid | Paid+W | Paid+W | Paid+W | — |
21 | Bothma | Mike | (Andi) | — | — | — | — | Paid | (Paid) | (Paid+W) | (Paid+W) | (Paid+W) | — |
22 | Bourassa | Fran | — | — | — | — | Paid | Paid | — | — | — | — | — |
23 | Boyd | Britany | — | — | Paid | ||||||||
24 | Bozak | Gretchen | — | — | — | — | Paid | Paid | Paid | Paid | Paid | — | — |
25 | Bristow | Becca | — | — | Paid | ||||||||
26 | Brock | Nancy | Steve | — | — | — | — | — | — | — | — | Paid | Paid |
27 | Brooks | Julie | — | — | — | — | — | — | Paid | Paid | Paid | Paid | Paid |
28 | Brown | Denise | (Cheryl Malmo) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — |
29 | Bruce | Scott | Deborah Martens | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid |
30 | Buckham | Greg | (Michelle) | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — | — |
31 | Buckham | Michelle | (Greg) | — | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | — | — | — | — |
32 | Burns | Mary | — | — | Paid | Paid | Paid+W | Paid+W | Paid+W | Paid+W | (Paid+W) | Paid | Paid |
33 | Burton | Scott | (Avril Fairbrother) | — | Paid(+W) | ||||||||
34 | Bushell | Dianne | (Kirk Ward) | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid | — |
35 | Butler | David | Marjorie | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
36 | Butler | Ian | Isabelle | — | — | — | — | — | — | — | — | Paid | Paid |
C | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
37 | Cairns | Vicky | — | — | Paid | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
38 | Careless | Ric | (Dona Reel) | — | (Paid) | — | — | (Paid+W) | Paid | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) |
39 | Carney | Bob | Sara Snow | — | — | — | Paid+W | Paid+W | Paid | — | — | — | — |
40 | Carroll | Steve | (Traci Walters) | — | — | — | — | — | — | (Paid) | (Paid) | (Paid) | Paid |
41 | Carvajal | Sean | Mitchell Kwak | — | Paid | Paid | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — |
42 | Clarke | Andrew | Curtis Lewchuk | — | Paid | Paid | Paid | Paid | — | — | — | — | — |
43 | Collins | Jeff | — | — | — | — | — | — | — | — | — | — | — |
44 | Collison | Scott | — | — | — | Paid | — | — | Paid | — | — | — | Paid |
45 | Cooney | John | Hayley Judge | — | — | — | — | Paid | — | — | — | — | — |
46 | Conyers | Brian | — | — | — | — | — | — | — | — | — | — | — |
47 | Cook | Emily | Daniel Curtis | — | — | — | — | Paid | — | — | — | — | — |
48 | Craddock | Joy | — | — | — | — | — | — | — | — | — | — | — |
49 | Crawford | Gina | (Mike) | — | Paid | Paid | — | — | Paid | Paid | Paid | Paid | (Paid) |
50 | Crawford | Michael | (Gina) | — | (Paid) | (Paid) | — | — | (Paid) | (Paid) | (Paid) | (Paid) | Paid |
51 | Credo | Ann | — | — | — | — | — | — | — | — | — | — | — |
52 | Crittenden | Tara | Tim Pettit | — | Paid | [Paid] | [Paid] | Paid | — | — | — | — | — |
53 | Culin | Shelley | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — |
D | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
54 | Davison | Trevor | — | Paid+W | |||||||||
55 | Devries | Lisa | (Randy Wheating) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | — | — |
56 | Dinwoodie | Lynn | — | — | — | — | — | — | — | — | — | — | — |
57 | Dixon | Carmen | — | — | — | — | — | — | — | — | — | — | — |
58 | Dunn | Oliver | — | — | — | Paid | Paid+W | — | — | — | — | — | — |
E | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
59 | Edwards | Emily | — | — | Paid+W | [Paid+W] | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid | — |
60 | Elliot | Mary Eliz. | (Roger Maidment) | — | Paid | (Paid) | Paid | (Paid) | n/a | n/a | n/a | n/a | n/a |
61 | Enga | Bjorn | — | — | — | — | — | Paid+W | Paid+W | Paid | Paid | Paid+W | Paid |
62 | English | Michael | Nancy Sather | — | Paid | Paid | Paid | — | — | — | — | — | — |
F | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
63 | Fairbrother | Avril | — | Paid+W | |||||||||
64 | Feir | Gary | Sheila | — | — | — | — | — | — | — | — | — | — |
65 | Fischer | Mike | — | — | Paid+W | — | Paid+W | — | — | — | — | — | — |
66 | Fitzpatrick | Sara | — | — | — | — | — | — | — | — | — | — | — |
67 | Fleming | Elizabeth | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid | — | — |
68 | Forster | Stephen | Laureen | — | — | — | — | — | — | Paid | — | — | — |
69 | Frew | Ron | — | — | — | — | — | — | — | — | — | — | — |
G | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
70 | Gaudet | Gina | Chris O’Connor | — | Paid | Paid | Paid | — | — | — | — | — | — |
71 | Gendron | Hayley | Hilary Matheson | — | — | — | — | Paid+W | Paid | — | — | — | — |
72 | Geoffrion | Deborah | (John) | — | [Paid] | Paid | [Paid] | [Paid] | Paid | Paid | Paid | Paid+W | (Paid) |
73 | Geoffrion | John | (Deborah) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid+W) | Paid |
74 | Gibb | Ann | — | — | — | — | — | — | — | — | Paid | Paid | Paid |
75 | Gillingham | Sara Jean | (Riley McFerrin) | — | Paid+W | Paid | Paid+W | Paid+W | Paid+W | — | — | (Paid+W) | (Paid) |
76 | Giltrow | Maria | (Mark) | — | — | — | — | (Paid+W) | (Paid) | (Paid) | (Paid+W) | Paid | — |
77 | Giltrow | Mark | (Maria) | — | — | — | — | Paid+W | Paid | Paid | Paid+W | (Paid) | — |
78 | Goertzen | Doug | — | — | Paid | Paid | — | — | Paid | Paid | — | — | — |
79 | Godfrey | Randy | — | — | — | — | Paid | Paid | — | Paid | Paid | (Paid) | (Paid) |
80 | Grafton | Nicky | George | — | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
81 | Gregory | Mason | — | — | — | — | — | — | — | — | Paid | — | — |
82 | Griffiths | Ryan | — | — | — | — | — | Paid | — | Paid | Paid | Paid | — |
H | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
83 | Hanson | Marlin | — | — | — | Paid | [Paid] | [Paid] | [Paid] | Paid | Paid | [Paid] | [Paid] |
84 | Hanson | Ryan | — | — | — | — | — | — | — | Paid | Paid | — | — |
85 | Hart | Hans | (Frances Metcalf) | — | Paid | Paid | — | Paid | — | — | — | — | — |
86 | Hartley | Dylan | (Len & Michelle) | — | (Paid) | (Paid) | — | — | (Paid+W) | (Paid) | (Paid+W) | (Paid+W) | (Paid) |
87 | Hartley | Len | (Michelle) | — | (Paid) | (Paid) | Paid+W | Paid+W | Paid+W | Paid | Paid+W | Paid+W | Paid |
88 | Hartley | Michele | (Len) | — | [Paid] | Paid | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) | (Paid+W) | (Paid+W) | (Paid) |
89 | Hartman | Diane | Adrian | ||||||||||
90 | Hepper | Patricia | Mark Stenning | — | Paid | [Paid] | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
91 | Hooley | Ian | Gwen | — | — | — | — | — | Paid | — | — | — | — |
92 | Horner | Pam | (Dan) | — | — | — | — | — | — | — | — | — | — |
93 | Houle | Laura | — | — | — | — | — | — | — | — | — | — | — |
94 | Hsia | Mary | — | — | — | — | — | — | — | — | — | — | — |
95 | Huber | Bruno | Betty | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
96 | Humphries | Carol | Ray | — | Paid | — | — | — | — | — | — | — | — |
J | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
97 | Jeffrey | Gail | (Michael Storr) | — | (Paid) | (Paid) | Paid | Paid | Paid | Paid | — | — | — |
98 | Jennens | Brad | — | — | — | — | — | — | — | — | — | — | — |
99 | Johns | Natalie | Derek | — | Paid | Paid | Paid | — | — | — | — | — | — |
100 | Johnson | Shayd | — | — | — | — | — | — | Paid | — | — | — | — |
101 | Jordan-Knox | Chris | Evie | — | — | — | — | Paid | — | — | Paid | Paid | Paid |
102 | Jory | Jack | (Karen Careless) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) |
K | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
103 | Karagianis | Steve | — | — | — | — | — | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid |
104 | Kimm Jones | Richard | (Susan) | — | Paid | Paid | — | (Paid) | Paid | Paid | Paid | Paid | — |
105 | Kimm Jones | Susan | (Richard) | — | (Paid) | (Paid) | — | Paid | (Paid) | (Paid) | (Paid) | (Paid) | — |
106 | Kirkland | Julie | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
107 | Knight | Richard | Karen | — | — | Paid | Paid | Paid | — | — | — | — | — |
108 | Kuhlmann | Hans | Gail | — | Paid | Paid | Paid | — | Paid | Paid | Paid | Paid | Paid |
L | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
109 | Laidlaw | Gail | — | — | — | — | — | — | — | — | — | — | — |
110 | Lang | Barry | Barbara | — | — | — | — | — | — | — | — | — | — |
111 | Legros | James | — | — | — | — | — | — | — | — | — | — | — |
112 | Lepore | John | — | — | — | Paid | [Paid] | — | — | — | — | — | — |
113 | Lewis | Tom | Janet | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid+W | Paid |
114 | Lieffers | Brian | — | — | Paid | Paid | — | — | Paid | Paid | — | — | — |
115 | Levens | Bruce | — | — | — | — | Paid+W | Paid+W | — | — | — | — | — |
116 | Loken | Steve | Tanya + (Philip Barron) | — | (Paid) | Paid | (Paid) | — | — | — | — | — | — |
M | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
117 | Macdonald | Fiona | Lachlan | — | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid |
118 | Macdonald | Jane | — | — | [Paid] | Paid | — | — | — | — | — | — | — |
119 | Macdonald | Sarah | Danielle Brault | — | [Paid] | Paid | Paid | [Paid] | Paid | Paid | Paid | Paid | — |
120 | Macdonald | Stuart | Leslie | — | Paid | Paid | Paid | — | — | — | — | — | — |
121 | Mackeigan | Paul | (Tamara) | — | Paid | Paid | (Paid) | — | — | — | — | — | — |
122 | Mackeigan | Tamara | (Paul) | — | (Paid) | (Paid) | Paid | — | — | — | — | — | — |
123 | Mackie | Stephanie | — | — | — | — | — | — | — | — | — | — | — |
124 | Mackenzie | Joanna | — | — | Paid+W | Paid+W | Paid+W | — | — | (Paid) | (Paid) | (Paid+W) | (Paid) |
125 | Maidment | Roger Dean | (Mary Elliott) | — | (Paid) | [Paid] | (Paid) | Paid | n/a | n/a | n/a | n/a | n/a |
126 | Malmo | Cheryl | (Denise Brown) | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | — |
127 | Marshall | Bill | (Wendy Booth) | — | (Paid+W) | — | — | — | — | — | Paid+W | Paid | Paid |
128 | Marteinson | Doug | Sonia | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
129 | Martens-Dashwood | Patricia | John Dashwood | — | — | — | — | — | — | Paid | — | — | — |
130 | Matthews | Richard | Tom Hastings | — | — | Paid | — | — | — | — | — | — | — |
131 | McBain | Gloria | — | — | — | — | — | — | — | — | — | — | — |
132 | McErlean | Brian | Ann | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid |
133 | McFerrin | Riley | — | — | (Paid+W) | — | (Paid+W) | (Paid+W) | (Paid+W) | — | — | Paid+W | Paid |
134 | McTaggart | Ann | Christoph Schulten | — | Paid | — | Paid | — | — | Paid | — | — | — |
135 | Meadley | Steve | — | — | — | — | — | — | — | — | — | — | — |
136 | Merilees | Heather | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
137 | Metcalf | Frances | (Hans Hart) | — | (Paid) | (Paid) | — | (Paid) | — | — | — | — | — |
138 | Miara | Jeremy | (Sharla Walkey) | — | — | — | — | — | (Paid) | — | (Paid) | Paid | — |
139 | Miller | Bronwyn | — | Paid | |||||||||
140 | Miller | Keith | Anna | — | — | — | — | — | — | — | — | Paid | — |
141 | Morrison | Dan | Synnove Godeseth | — | Paid | Paid | [Paid] | Paid | Paid | — | Paid | Paid | Paid |
N | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
142 | Nairne | Cindy | Ron | — | — | — | — | — | Paid | Paid | Paid | — | — |
143 | Nanson | Dave | (Kirsten) | — | — | — | — | — | — | — | Paid | — | (Paid) |
144 | Nanson | Kirsten | (Dave) | — | — | — | — | — | — | — | (Paid) | — | Paid |
145 | Nilsen | Gill | (Mark Tompkins) | — | — | — | — | — | — | — | — | (Paid) | (Paid) |
146 | Noni | Marco | Sarah | — | — | — | — | — | — | — | — | — | — |
147 | North | Ralph | Peggy | — | — | — | — | — | — | — | — | — | — |
O | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
148 | Ohlhauser | Gabriella | (Alan Townsend) | — | Paid | Paid | Paid | Paid | — | (Paid) | — | — | — |
149 | Olfert | Vince | Lynette Olfert | — | Paid | Paid | — | — | Paid | Paid | — | — | — |
150 | Olson | Denise | (Lillian) | — | — | — | — | — | Paid | — | — | — | — |
151 | Oosterhuis | Ann | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
152 | O’Sullivan | James | — | — | — | — | Paid | — | — | — | — | — | — |
153 | Ouellette | Martin | — | — | — | — | — | — | — | — | — | — | — |
154 | Owen | Betty | (Bill Watts) | — | Paid | — | — | — | Paid | Paid | (Paid) | — | — |
P | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
155 | Pastuch | Mike | — | Paid | |||||||||
156 | Paterson | Cam | — | — | — | — | — | — | — | — | — | — | — |
157 | Pattison | Lee-Anne | Drew Ward | — | — | — | — | Paid | Paid | — | — | — | — |
158 | Pattullo | Steve | — | — | — | — | — | — | — | — | — | — | — |
159 | Payne | John | — | — | — | — | — | — | — | Paid | — | — | — |
160 | Pease | Nigel | — | — | — | — | — | — | — | — | — | — | — |
161 | Penner | Kim | Warren | — | — | — | — | — | — | — | — | — | — |
162 | Pepi | Lorelei | — | — | Paid | Paid | Paid | Paid | — | — | — | — | — |
163 | Pergat | Victor | Nataliya | — | Paid | Paid | [Paid] | Paid | Paid | Paid | Paid | — | — |
164 | Petersen | Ken | — | — | — | Paid | Paid | — | — | — | — | — | — |
165 | Pflueger | Randall | — | — | — | — | — | — | — | — | — | — | — |
166 | Plucer | Becca | — | — | Paid | ||||||||
167 | Pollard | David | Magda Holmes | — | — | — | — | — | — | Paid | Paid+W | Paid+W | Paid |
168 | Pollock | Brian | Fran | — | Paid | Paid | Paid | Paid | — | Paid | Paid | Paid | Paid |
169 | Pollock | Bruce | Diana | — | — | — | — | — | — | Paid | — | — | — |
170 | Pollock | Cathy | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
171 | Porte | Rebecca | (Steve Kariagianis) | — | — | — | — | — | — | — | — | — | — |
172 | Powell | Heather | — | — | — | — | — | Paid+W | — | — | — | — | — |
173 | Power | George | (Kelli)+Ester | — | (Paid) | (Paid+W) | (Paid+W) | (Paid+W) | (Paid) | — | — | — | — |
174 | Power | Kelli | (George) | — | Paid | [Paid]+W | Paid+W | [Paid]+W | Paid | — | — | — | — |
175 | Powers | Karen | Patrick | — | Paid | ||||||||
176 | Poynter | Jan | Brian McKenney | — | [Paid] | Paid | — | — | Paid | Paid | — | — | — |
177 | Press | Andrew | (Leslie Thomson) | — | — | — | — | — | — | — | — | Paid | Paid |
178 | Purvis | Lynn | — | — | — | — | — | — | — | Paid | Paid+W | — | — |
R | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
179 | Reel | Dona | (Ric Careless) | — | Paid | Paid | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid |
180 | Relova | Michael | Nancy | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | — | — |
181 | Ritchey | Greg | (Janet) | — | — | — | — | — | Paid | Paid | — | Paid | Paid |
182 | Ritchey | Janet | (Greg) | — | — | — | — | Paid | (Paid) | (Paid) | — | (Paid) | (Paid) |
183 | Roach | Ray | Jennifer Baek | — | — | — | — | — | Paid | — | — | — | — |
184 | Robertson | Chris | — | — | — | Paid | Paid | Paid | Paid | Paid | — | — | — |
185 | Robinson | Brad | — | — | — | — | Paid | Paid | — | — | — | — | — |
186 | Rudolfsen | Brent | Shannon | — | — | — | — | — | Paid | Paid | Paid | — | — |
187 | Ryden | Valerie | — | — | — | — | — | — | — | — | — | — | — |
S | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
188 | Sansom | Jane | Russell Erickson | — | — | — | — | — | — | — | — | — | — |
189 | Scarr | Stacy | Brian | — | Paid | Paid+W | Paid+W | Paid+W | Paid | — | — | — | — |
190 | Scrimshaw | Kirsten | — | — | Paid | Paid | Paid | — | — | — | — | — | — |
191 | Senger | Suzanne | — | — | — | — | — | — | — | — | — | — | — |
192 | Shepard | Jim | — | — | — | — | — | — | — | — | — | Paid | Paid |
193 | Shepard | Lesley | (Michael) | — | Paid+W | Paid+W | Paid+W | (Paid+W) | Paid+W | Paid+W | — | — | — |
194 | Shepard | Michael | (Lesley) | — | (Paid+W) | (Paid+W) | (Paid+W) | Paid+W | (Paid+W) | (Paid+W) | — | — | — |
195 | Smith | Deanna | — | — | — | — | Paid | — | — | — | — | — | — |
196 | Smith | Shelley | Peter James | — | — | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
197 | Smola | Jackie | — | — | — | — | — | — | — | — | — | — | — |
198 | Stakiw | Steve | Mary Ann Anderson | — | Paid | Paid | — | — | — | — | — | — | — |
199 | Storr | Michael | (Gail Jeffrey) | — | Paid | Paid | — | — | — | — | — | — | — |
200 | Swoboda | Kevin | — | — | — | — | — | — | — | — | Paid+W | Paid+W | — |
T | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
201 | Tasker | Ann | — | — | — | — | — | — | — | — | — | — | — |
202 | Thomson | Leslie | — | — | — | — | — | — | — | — | — | (Paid) | (Paid) |
203 | Tompkins | Mark | (Gill Nilsen) | — | — | — | — | — | — | Paid | — | Paid | Paid |
204 | Townsend | Alan | (Gabriella Ohlhauser) | — | (Paid) | (Paid) | — | — | — | — | — | — | — |
205 | Turnbull | Lee | — | Paid+W | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid+W | Paid+W | Paid | |
V | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
206 | Valeroite | Jeremy | — | — | — | — | — | — | — | — | — | — | — |
207 | van Halderen | Betsy | — | Paid | Paid | — | Paid | — | — | — | — | — | — |
208 | Vermeulen | Nick | — | — | — | — | — | — | — | — | — | — | — |
209 | Vulliez | Ignacio | — | — | — | — | — | — | — | Paid+W | Paid+W | — | — |
W | Last Name | First | Other | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
210 | Waddell | Brenda | — | — | Paid | ||||||||
211 | Walkey | Sharla | (Jeremy Miara) | — | — | — | — | — | Paid | — | Paid | (Paid) | — |
212 | Walsh | Clayton | (Lori & Eli) | — | — | — | — | — | — | — | — | — | — |
213 | Walsh | Eli | — | — | — | — | — | — | — | — | — | — | — |
214 | Walsh | Lori | (Clayton) | — | — | — | — | — | — | — | — | — | — |
215 | Walters | Traci | (Steve Carroll) | — | — | — | — | — | — | Paid | Paid | Paid | (Paid) |
216 | Ward | Kirk | (Dianne Bushell) | — | (Paid) | (Paid) | (Paid) | (Paid) | (Paid) | — | (Paid+W) | (Paid) | — |
217 | Watts | Bill | (Betty Owen) | — | [Paid] | Paid | — | — | (Paid) | (Paid) | Paid | — | — |
218 | Webber | Nancy | — | [Paid] | |||||||||
219 | Weeks | Deborah | (Ken Worsnop) | — | — | — | — | — | Paid | — | — | (Paid+W) | — |
220 | Wharf | Granthams | — | — | — | — | — | — | — | — | — | — | — |
221 | Wheating | Randy | (Lisa Devries) | — | Paid | Paid | Paid | Paid | Paid | Paid | — | — | — |
222 | Wilcock | Larissa | — | — | — | — | — | — | — | — | — | — | — |
223 | Wilton | Kelly | Katherine | — | Paid+W | Paid+W | — | Paid | Paid+W | Paid | Paid | Paid | — |
224 | Windsor | Joanne | Brian | — | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
225 | Wolfe | Chris | Carol | — | Paid+W | [Paid+W] | [Paid+W] | Paid+W | Paid+W | Paid+W | Paid+W | Paid | Paid |
226 | Woodland | Tom | Lyndsay | — | — | — | — | Paid+W | — | — | — | — | — |
227 | Woodrooffe | Sophie | — | — | — | — | — | — | — | Paid+W | (Paid+W) | — | — |
228 | Worsnop | Ken | (Deb Weeks) | — | — | — | — | — | (Paid) | — | — | Paid+W | — |
Y | Last Name | First | Other | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
229 | Yawney | Lorraine | — | — | — | — | — | — | — | — | — | — | — |
230 | Yerevanian | Vatche | — | — | — | — | — | — | — | Paid | Paid | Paid | Paid |
231 | Young | Adrian | (Janet) | — | (Paid+W) | Paid+W | (Paid+W) | (Paid+W) | (Paid+W) | (Paid+W) | — | — | — |
232 | Young | Janet | (Adrian) | — | Paid+W | (Paid+W) | Paid+W | Paid+W | Paid+W | Paid+W | — | — | — |
233 | Young | Stu | Maureen | — | — | Paid | Paid | — | — | — | — | — | — |
Please email granthamswharf@gmail.com with additions/corrections, especially if you have the email address for a Last Name shown in red.
COLUMN KEY
Other – another individual in the same household, counted as a GWA member
– (Name in brackets) means that person is also included separately on this Email list
2024 – 2016 Member Donations
– Paid = donation to GWA made for specified year – thank you!
– (Paid) = donation made by other person in same household (and tax receipt will be issued to that other person)
– [Paid] = donation made during another year [and tax receipt will be issued for that other year]
– for tax-deductible donation and payment info, please see the Donate page
+W (Watercraft) = additional fee for boat storage has been paid ($50/space/year)
– for space on Boat Rack (or Hillside) or Dinghy Dock (shore-ward end of floats)
– for listing of designated spaces and owners, and photos of watercraft, see the Watercraft page